CQWW Phone Category QSOs Zones Countries Score
---------------------------------------------------------------------
K5TR SO AB HP 3085 160 467 5,012,238
AB5K SO AB HP Assist 631 85 201 510,224
W5KFT (N5AW, op) SO AB LP 1289 135 410 1,979,985
K8EP (@ NX5M) SO SB LP 15M 809 33 129 342,630
W5NGX (W5KFT, op) SO SB HP 10M 78 28 70 22,932
N5TW MS AB HP 2992 173 596 6,060,489
K5NA MS AB HP 2378 166 607 5,006,721
N5TW ops: (N5TW, N5RZ, N5TR, NA4M, WM5R, N5DUW)
K5NA ops: (K5NA, K5DU, K5WA, KI5DR, N5ZC)
CQWW CW Category QSOs Zones Countries Score
---------------------------------------------------------------------
K5YA SO AB HP 2074 135 358 2,870,739
N2LA SO AB HP 554 98 281 594,272
AF5Z SO AB HP 355 97 207 286,672
NA4M SO AB HP 153 35 109 64,800
AB5K SO AB HP Assist 825 95 291 910,574
N5AW SO AB LP 1258 149 420 2,012,553
N5DUW SO AB LP 326 246 214,964
W5TA SO AB LP 279 52 102 123,970
W5GAI SO AB LP 77 32 63 19,095
N5TW SO AB QP 695 98 228 629,832
K5TR MS AB HP 2775 173 572 5,677,645
W5IBM MS AB LP 230 61 128 117,936
K5TR ops: (K5PI, K5TR)
W5IBM ops: (N5XUS, WS4G)
|