CW (November 3-4 2001)
Station Op Category QSOs Mults Score
------- -- -------- ---- ----- -----
N3BB N3BB SO HP 1274 80 203,840
K5TR K2UA SO HP 1263 80 202,080*
W5KFT K5PI SO HP 1231 80 196,960
K5NA K5NA SO HP 1196 80 191,360
K5YA K5YA SO HP 1139 80 182,240
W5XD W5XD SO HP 117 47 10,998
N5XYO W5RQ SO LP 917 80 146,720
N5DUW N5DUW SO LP 437 79 69,046
AF5Z AF5Z SO LP 315 77 48,510
W5WC many MS LP 953 80 152,480
N5XU many MS HP 654 79 103,332*
W5WC Ops: W5WC, N5AW
N5XU Ops: W5JLP, AA5BT, KM5TY, WM5R
(* Does not count for CTDXCC club score)
SSB (November 17-18 2001)
Station Op Category QSOs Mults Score
------- -- -------- ---- ----- -----
K5TR K5TR SO HP 2115 80 338,400
K5NA KI5DR SO HP 1308 80 209,280
K5PI K5PI SO HP 325 65 42,250
NA4M NA4M SO HP 28 23 1,288
W5RQ W5RQ SO LP 1055 80 168,800
N5DUW N5DUW SO LP 132 54 14,256
NX5M many MS HP 1668 80 266,880*
N5XU many MS HP 1224 80 195,840*
N5XU Ops: KB5LBN, W5JLP, KM5TY, N8DVM, K5PI, WM5R
NX5M Ops: NX5M, N5XJ, W5PF, W5SB, W5IDX
(* Does not count for CTDXCC club score)
|