CQWW Phone Category QSOs Countries Zones Score
---------------------------------------------------------------------
W5KFT (K5TR, op) SO AB HP 2745 443 149 4,260,624
KK5MI SO AB HP 118 24 48 24,192
K5NA SO AB HP A 1120 573 179 2,334,208
NA4M SO AB HP A 1134 366 127 1,450,899
N5TW SO AB HP A 481 188 76 366,696
WM5R (@ N5XU) SO AB HP A 395 250 83 338,328
N05B SO AB LP 110 37 20 ?
KE5C SO AB LP 50 29 26 7,040
NT5C DXing Worked EY2A for #300 40M SSB!
CQWW CW Category
---------------------------------------------------------------------
N3BB SO AB HP 2569 394 139 3,893,565
K5NA SO AB HP A 1528 568 176 3,169,440
K5PI SO AB HP A 1760 356 124 2,353,920
WP2Z (WD5N, op) SO SB LP 10 2315 108 34 812,666
KE5C SO AB LP 659 220 88 576,576
AF5Z SO AB LP A 476 247 95 445,284
N5TW SO AB QP 667 223 89 588,432
|