K5NA
Grid Locator: EM10fk
County: Travis
80CW Equipment:
Radio: Yaesu FT-1000MP MkV
Amplifier: Ameritron AL-1500
Sloper dipole SE @ 168'
Dipole N/S @ 60'
Two element phased vertical array NE
Two element phased vertical array NW
Beverages at 45, 135, 315 degrees
40CW Equipment:
Radio: Yaesu FT-1000MK MkV
Amplifier: Ameritron AL-1500
Cushcraft XM240 @ 197' rotatable
Cushcraft XM240 @ 128' fixed NE
Cushcraft XM240 @ 43' rotatable
Cushcraft XM240 @ 95' rotatable
15SSB Equipment:
Radio: Icom IC-756 Pro
Amplifier: Ameritron AL-1500
Cushcraft XM515 @ 168' rotatable
Cushcraft XM515 @ 127', fixed NE
Cushcraft XM515 @ 86', fixed NE
Cushcraft XM515 @ 45', rotatable
Cushcraft X9 @ 84', rotatable
Operators:
K5NA, K5DU, KI5DR, N5ZC, K5YA, K2UR, KG5U, VU2SWS
Results:
Hour 80CW 40CW 15SSB
1200Z 6/3 62/8 133/11
1300Z 12/0 25/1 168/9
1400Z 5/0 18/0 203/3
1500Z 3/0 6/1 192/4
1600Z 6/0 12/0 144/3
1700Z 2/0 7/1 115/3
1800Z 1/0 7/0 69/3
1900Z 2/0 5/0 54/1
2000Z 1/0 8/0 64/1
2100Z 1/0 4/0 41/1
2200Z 0/0 6/1 63/4
2300Z 3/0 27/0 47/2
0000Z 3/0 50/6 45/0
0100Z 23/2 89/6 85/0
0200Z 46/0 83/3 39/0
0300Z 52/1 80/1 29/0
0400Z 39/2 67/1 11/0
0500Z 33/1 41/0 12/0
0600Z 20/0 47/0 11/0
0700Z 28/0 32/2 6/0
0800Z 12/0 32/0 9/1
0900Z 16/0 43/2 7/0
1000Z 10/1 42/0 2/0
1100Z 5/0 31/0 36/0
Total: 329/10 824/33 1585/46
Continental Breakdown:
80CW 40CW 15SSB
NA 319 600 1031
AS 1 56 103
EU 4 136 384
SA 3 17 26
OC 2 12 29
AF 0 2 12
|